top of page
University Networking Index™ - India
University Networking Index™ (UNI) rankings are based on the networking effectiveness of the alumni from UK universities in India. The index offers valuable insights into the strength and influence of alumni networks by quantifying participation & interactions among the alumni of different UK universities.
Last updated: 25 February 2025
Rank | University Name | Score |
---|---|---|
1 | Aston University | 83.93 |
2 | Brunel University London | 46.66 |
3 | Cardiff University | 44.84 |
4 | Durham University | 39.39 |
5 | Glasgow Caledonian University | 37.57 |
6 | Kingston University | 36.66 |
7 | LSE | 35.75 |
7 | Leeds Beckett University | 35.75 |
8 | University College London | 33.03 |
8 | University of Bath | 32.12 |
9 | University of Birmingham | 32.12 |
10 | University of Leeds | 31.21 |
11 | University of Leicester | 30.3 |
11 | University of Manchester | 30.3 |
12 | University of South Wales | 29.39 |
12 | University of Sussex | 29.39 |
13 | University of Wales | 26.66 |
13 | University of Warwick | 26.66 |
bottom of page