top of page
University Networking Index™ - India
University Networking Index™ (UNI) rankings are based on the networking effectiveness of the alumni from UK universities in India. The index offers valuable insights into the strength and influence of alumni networks by quantifying participation & interactions among the alumni of different UK universities.
Last updated: 08 January 2026
Rank | University Name | Score |
|---|---|---|
1 | London School of Economics | 63.88 |
2 | University of Oxford | 47.65 |
3 | University of Manchester | 39.03 |
4 | Cardiff University | 38.42 |
5 | University of Leeds | 35.29 |
6 | University of Warwick | 34.47 |
7 | London Business School | 34.43 |
8 | University of Leicester | 30.62 |
9 | Aston University | 30.25 |
10 | King's College London | 29.8 |
11 | Imperial College London | 29.59 |
11 | University of Cambridge | 29.59 |
13 | University of Birmingham | 24.03 |
14 | University of Bath | 23.87 |
15 | Anglia Ruskin University | 23.81 |
16 | Kingston University | 23.62 |
16 | University of South Wales | 23.62 |
18 | University of Glasgow | 23.46 |
19 | Nottingham Trent University | 23.42 |
19 | University College London | 23.42 |
19 | University of Edinburgh | 23.42 |
19 | University of Hertfordshire | 23.42 |
19 | University of Sheffield | 23.42 |
24 | Brunel University London | 15.41 |
25 | Bangor University | 15.21 |
25 | University of Sunderland | 15.21 |
27 | University of the Arts, London | 15 |
28 | Queen Mary University of London | 14.84 |
28 | University of Strathclyde | 14.84 |
30 | City, University of London | 14.8 |
30 | Durham University | 14.8 |
30 | Lancaster University | 14.8 |
30 | Northumbria University | 14.8 |
30 | Soas, University of London | 14.8 |
30 | University of East Anglia | 14.8 |
30 | University of East London | 14.8 |
30 | University of Essex | 14.8 |
30 | University of Sussex | 14.8 |
30 | University of Wales | 14.8 |
30 | University of Westminster | 14.8 |
41 | Glasgow Caledonian University | 0.65 |
42 | Bournemouth University | 0.61 |
43 | University of nottingham | 0.45 |
44 | Coventry University | 0.2 |
44 | Goldsmiths, University of London | 0.2 |
44 | Leeds Beckett University | 0.2 |
44 | Oxford Brookes University | 0.2 |
44 | Swansea University | 0.2 |
44 | University of Bedfordshire | 0.2 |
44 | University of Bradford | 0.2 |
44 | University of Bristol | 0.2 |
44 | University of Derby | 0.2 |
44 | University of Kent | 0.2 |
44 | University of Reading | 0.2 |
44 | University of Wolverhampton | 0.2 |
44 | University of York | 0.2 |
bottom of page
